Saab Central Trivia Section
Miles and miles and miles.......
On this page you can see the mileages that other Saab owners have travelled, as well as add your own. The listing is sorted numerically by highest mileage, by clicking on any of the headings below you can re-order alphabetically by that heading!
Results: 1-50|51-100|101-150|151-200|201-250 of 1865 [Next 5 of 38 pages]
| Name | From | Saab Model | Year | Miles | Kilometres |
|---|---|---|---|---|---|
| Bob Noggins | UK | Classic 900 T16S | 1990 | 8,388,607 | 15753010 |
| Peter Gilbert | USA | Classic 900 SPG | 1989 | 1,001,385 | 1602216 |
| Lennart Blom | Netherlands | Classic 9000 CD | 1988 | 930,000 | 1488000 |
| daniel fancia | USA | Classic 900 S | 1996 | 870,000 | 1392000 |
| Sarah Kennedy | USA | Classic 900 16v | 1987 | 820,000 | 1312000 |
| Frank fredricks | Australia | Classic 900 16v | 1986 | 818,580 | 1309728 |
| PHILIPE BURROWSCHEID | Germany | Classic 9000 2.0 Turbo | 1985 | 813,000 | 1300800 |
| NS Dass | Classic 900 GLI | 1982 | 729,800 | 1167680 | |
| john t franklin | USA | Classic 900 16v | 1989 | 675,000 | 1080000 |
| Kevin J | USA | Classic 900 8v | 1984 | 672,855 | 1076568 |
| john t franklin | USA | Classic 900 16v | 1989 | 625,500 | 1000800 |
| Hadley Akins | Canada | Classic 900 16v | 1986 | 574,000 | 918400 |
| Stephen Bruder | USA | Classic 900 SPG | 1985 | 561,000 | 897600 |
| Jeff Henderson | USA | Saab 99 Turbo | 1978 | 506,232 | 809971 |
| J. Weir | USA | Classic 900 Turbo | 1991 | 502,000 | 803200 |
| Charles Molhoek | USA | Classic 900 16v | 1987 | 494,000 | 790400 |
| Luke Vandenbosch | Australia | Classic 900 8v | 1988 | 472,088 | 755341 |
| Kevin Birchall | Canada | Classic 900 8v | 1987 | 466,250 | 746000 |
| mark mcmanus | UK | Classic 900 Turbo | 1992 | 462,000 | 739200 |
| PIERLOT | Belgium | Classic 900 16v | 1990 | 453,399 | 725438 |
| Edgar C. Caampued | USA | Classic 900 SPG | 1988 | 450,000 | 720000 |
| gearhead | USA | Classic 900 16v | 1987 | 450,000 | 720000 |
| mustache Ride | Sweden | Saab 9-5 Aero | 2000 | 441,250 | 706000 |
| Jacco Veldhuizen | Netherlands | Classic 900 16v | 1990 | 439,063 | 702500 |
| M.H Landegent | Netherlands | Classic 900 SPG | 1988 | 431,250 | 690000 |
| Brent Akins | Canada | Classic 900 16v | 1986 | 430,000 | 688000 |
| Terry Rock | USA | Classic 900 16v | 1985 | 426,987 | 683179 |
| Constantin Dumba | Australia | Classic 900 Turbo | 1988 | 421,915 | 675064 |
| Jacco Veldhuizen | Netherlands | Classic 900 16v | 1990 | 420,813 | 673300 |
| Halit John Soykut | Canada | Classic 900 SPG | 1985 | 414,891 | 663826 |
| Pekka Eloj?rvi | Finland | Classic 900 8v | 1985 | 409,438 | 655100 |
| RistoK | Finland | Classic 9000 CD | 1988 | 407,500 | 652000 |
| Mel Arndt | USA | Classic 900 16v | 1991 | 404,323 | 646917 |
| Mel Arndt | USA | Classic 900 16v | 1991 | 402,768 | 644429 |
| David Greenwald | USA | Classic 9000 2.3 Turbo | 1991 | 400,000 | 640000 |
| R. G. Jenkins | USA | Classic 900 16v | 1988 | 400,000 | 640000 |
| bruce muir | USA | Classic 900 S | 1985 | 397,801 | 636482 |
| Jeff Benson | USA | Classic 900 16v | 1986 | 397,001 | 635202 |
| Tim Veal | Canada | Classic 900 8v | 394,000 | 630,400 | |
| David Mapp | USA | Classic 900 SPG | 1985 | 393,100 | 628960 |
| paolo marks | USA | Classic 900 8v | 1984 | 390,000 | 624000 |
| Destiny Lind | USA | Classic 9000 2.3 Turbo | 1992 | 387,456 | 619930 |
| Mel Arndt | USA | Classic 900 16v | 1991 | 387,097 | 619355 |
| Todd & Lisa | USA | Classic 900 8v | 1986 | 385,500 | 616800 |
| Jeff Benson | USA | Classic 900 16v | 1986 | 383,500 | 613600 |
| Douglas Snyder | USA | Classic 900 Turbo | 1983 | 380,000 | 608000 |
| P. E. McGowan | USA | Classic 900 Conv. | 1988 | 376,061 | 601698 |
| Sean Esterbrook | USA | Classic 900 S | 1984 | 376,000 | 601,600 |
| Phillip Green | Classic 900 S | 1983 | 376,000 | 601,600 | |
| Richard Barber | USA | Classic 900 8v | 1985 | 375,126 | 600202 |
Results: >>Next 1-50|51-100|101-150|151-200|201-250 of 1865
copyright © 2003 - 2011 saabcentral.com, All rights reserved http://www.whiter.co.uk - valid xhtml
- valid css
SaabCentral is an independently run website and is not affiliated in any way
to Saab Automobile AB.
