Saab Central - Features
Classic Saab 900 - Miscellaneous
Insurance Grouping For the UK
Feature supplied by Matt Faulks
| MODEL | CC | START YEAR | END YEAR | NO OF DOORS | INS GROUP |
| 900 I | 1985 | 1984 | 1990 | 3 | 14 |
| 900 SE | 1985 | 1990 | 1990 | 4 | 14 |
| 900 | 1985 | 1984 | 1987 | 4 | 12 |
| 900 | 1985 | 1984 | 1987 | 5 | 12 |
| 900 | 1985 | 1985 | 1987 | 2 | 12 |
| 900 AUTO | 1985 | 1984 | 1987 | 3 | 12 |
| 900 AUTO | 1985 | 1984 | 1987 | 4 | 12 |
| 900 TURBO CD | 1985 | 1982 | 1984 | 4 | 16 |
| 900 I | 1985 | 1984 | 1988 | 2 | 14 |
| 900 TURBO SE | 1985 | 1982 | 1984 | 3 | 16 |
| 900 I AUTO | 1985 | 1984 | 1990 | 3 | 14 |
| 900 I | 1985 | 1984 | 1990 | 4 | 14 |
| 900 I | 1985 | 1984 | 1989 | 5 | 14 |
| 900 I AUTO | 1985 | 1984 | 1990 | 4 | 14 |
| 900 I AUTO | 1985 | 1984 | 1989 | 5 | 14 |
| 900 I SILVER JUBILEE | 1985 | 1985 | 1985 | 3 | 14 |
| 900 AUTO | 1985 | 1983 | 1987 | 5 | 12 |
| 900 TURBO 8 AUTO | 1985 | 1984 | 1989 | 3 | 16 |
| 900 TURBO 8 | 1985 | 1979 | 1980 | 5 | 16 |
| 900 TURBO 8 AUTO | 1985 | 1979 | 1980 | 5 | 16 |
| 900 TURBO 8 | 1985 | 1980 | 1986 | 3 | 16 |
| 900 TURBO 8 | 1985 | 1980 | 1986 | 4 | 16 |
| 900 TURBO 8 | 1985 | 1980 | 1986 | 5 | 16 |
| 900 TURBO 8 AUTO | 1985 | 1980 | 1986 | 3 | 16 |
| 900 | 1985 | 1984 | 1987 | 3 | 12 |
| 900 TURBO 8 AUTO | 1985 | 1980 | 1986 | 5 | 16 |
| 900 TURBO 16 | 1985 | 1984 | 1987 | 3 | 17 |
| 900 TURBO SPECIAL | 1985 | 1989 | 1989 | 3 | 16 |
| 900 TURBO 8 | 1985 | 1986 | 1989 | 2 | 16 |
| 900 GLI | 1985 | 1981 | 1984 | 4 | 13 |
| 900 GLI AUTO | 1985 | 1983 | 1984 | 4 | 13 |
| 900 GLI | 1985 | 1983 | 1984 | 5 | 13 |
| 900 GLI AUTO | 1985 | 1983 | 1984 | 5 | 13 |
| 900 TURBO 8 AUTO | 1985 | 1980 | 1986 | 4 | 16 |
| 900 I 16 | 1985 | 1988 | 1990 | 4 | 13 |
| 900 S 16 | 1985 | 1988 | 1990 | 4 | 14 |
| 900 S 16 | 1985 | 1988 | 1990 | 5 | 14 |
| 900 S 16 AUTO | 1985 | 1988 | 1990 | 2 | 14 |
| 900 S 16 AUTO | 1985 | 1988 | 1990 | 3 | 14 |
| 900 S 16 AUTO | 1985 | 1988 | 1990 | 4 | 14 |
| 900 S 16 AUTO | 1985 | 1988 | 1990 | 5 | 14 |
| 900 I JUBILEE | 1985 | 1987 | 1987 | 3 | 14 |
| 900 I 16 | 1985 | 1988 | 1993 | 3 | 13 |
| 900 TURBO 16 CONV AUTO | 1985 | 1988 | 1990 | 2 | 18 |
| 900 I 16 | 1985 | 1988 | 1993 | 5 | 13 |
| 900 I 16 AUTO | 1985 | 1988 | 1993 | 2 | 13 |
| 900 I 16 AUTO | 1985 | 1988 | 1993 | 3 | 13 |
| 900 I 16 AUTO | 1985 | 1988 | 1990 | 4 | 13 |
| 900 I 16 AUTO | 1985 | 1988 | 1993 | 5 | 13 |
| 900 I SE | 1985 | 1990 | 1993 | 3 | 13 |
| 900 I 16 | 1985 | 1988 | 1993 | 2 | 13 |
| 900 TURBO 16 S | 1985 | 1988 | 1993 | 3 | 17 |
| 900 GLE | 1985 | 1980 | 1982 | 4 | 13 |
| 900 TURBO 16 AUTO | 1985 | 1987 | 1988 | 2 | 17 |
| 900 TURBO 16 | 1985 | 1987 | 1992 | 3 | 17 |
| 900 TURBO 16 | 1985 | 1987 | 1992 | 5 | 17 |
| 900 TURBO 16 AUTO | 1985 | 1987 | 1992 | 3 | 17 |
| 900 TURBO 16 AUTO | 1985 | 1987 | 1992 | 5 | 17 |
| 900 S 16 | 1985 | 1988 | 1990 | 3 | 14 |
| 900 TURBO 16 S | 1985 | 1987 | 1990 | 2 | 17 |
| 900 S 16 | 1985 | 1988 | 1990 | 2 | 14 |
| 900 TURBO 16 S AUTO | 1985 | 1988 | 1993 | 2 | 17 |
| 900 TURBO 16 S AUTO | 1985 | 1988 | 1993 | 3 | 17 |
| 900 TURBO 16 S RUBY | 1985 | 1993 | 1993 | 3 | 17 |
| 900 TURBO 16 S CONV | 1985 | 1988 | 1993 | 2 | 18 |
| 900 TURBO 16 S CONV AUTO | 1985 | 1988 | 1993 | 2 | 18 |
| 900 TURBO 16 CONV | 1985 | 1986 | 1990 | 2 | 18 |
| 900 TURBO 16 | 1985 | 1984 | 1985 | 4 | 17 |
| 900 TURBO 16 S | 1985 | 1984 | 1988 | 3 | 17 |
| 9000 CDE TURBO | 2290 | 1990 | 1992 | 4 | 16 |
| 9000 S AUTO | 2290 | 1989 | 1991 | 5 | 14 |
| 9000 CDE | 2290 | 1990 | 1993 | 4 | 14 |
| 9000 CDE AUTO | 2290 | 1990 | 1993 | 4 | 14 |
| 9000 CDE (ECO-POWER) | 2290 | 1993 | 1997 | 4 | 15 |
| 9000 CDE AUTO (ECO-POWER) | 2290 | 1993 | 1997 | 4 | 15 |
| 9000 CD TURBO | 2290 | 1990 | 1997 | 4 | 16 |
| 9000 TURBO 16 | 2290 | 1990 | 1991 | 5 | 16 |
| 9000 CDE TURBO | 2290 | 1990 | 1992 | 4 | 16 |
| 9000 I | 2290 | 1989 | 1991 | 5 | 14 |
| 9000 CDS TURBO | 2290 | 1990 | 1992 | 4 | 16 |
| 9000 CDS TURBO AUTO | 2290 | 1990 | 1992 | 4 | 16 |
| 9000 CD TURBO CARLSSON | 2290 | 1990 | 1992 | 4 | 17 |
| 9000 CD TURBO CARLSSON | 2290 | 1990 | 1992 | 4 | 17 |
| 9000 SE | 2290 | 1990 | 1991 | 5 | 14 |
| 900 TURBO 8 | 1985 | 1979 | 1980 | 3 | 16 |
| 9000 CD TURBO | 2290 | 1990 | 1997 | 4 | 16 |
| 9000 CD V6 AUTO | 2962 | 1995 | 1997 | 4 | 16 |
| 900 I SE | 1985 | 1990 | 1993 | 3 | 13 |
| 9000 CD EXECUTIVE | 1985 | 1993 | 1994 | 4 | 14 |
| 9000 CS (ECO) | 2290 | 1995 | 1998 | 5 | 15 |
| 9000 CDE I | 1985 | 1992 | 1995 | 4 | 14 |
| 9000 CS V6 AUTO | 2962 | 1995 | 1998 | 5 | 16 |
| 9000 CDE I AUTO | 1985 | 1992 | 1995 | 4 | 14 |
| 9000 S | 2290 | 1989 | 1991 | 5 | 14 |
| 9000 CDE (ECO POWER) | 1985 | 1992 | 1997 | 4 | 14 |
| 9000 I AUTO | 2290 | 1989 | 1991 | 5 | 14 |
| 9000 CDE (ECO POWER) AUTO | 1985 | 1992 | 1997 | 4 | 14 |
| 9000 CD EXECUTIVE (ECO) | 1985 | 1993 | 1994 | 4 | 14 |
| 9000 CDI | 2290 | 1989 | 1992 | 4 | 14 |
| 9000 CDI AUTO | 2290 | 1989 | 1992 | 4 | 14 |
| 9000 CDS | 2290 | 1989 | 1990 | 4 | 14 |
| 9000 CDS AUTO | 2290 | 1989 | 1990 | 4 | 14 |
| 9000 TURBO 16 | 2290 | 1990 | 1991 | 5 | 16 |
| 9000 CD (ECO) | 2290 | 1995 | 1997 | 4 | 15 |
| 9000 CSE V6 | 2962 | 1994 | 1998 | 5 | 17 |
| 9000 CS AERO | 2290 | 1993 | 1998 | 5 | 17 |
| 900 GL | 1985 | 1981 | 1981 | 5 | 12 |
| 9000 CS AERO AUTO | 2290 | 1993 | 1998 | 5 | 17 |
| 900 GL | 1985 | 1982 | 1984 | 4 | 12 |
| 9000 CSE (ECO POWER) | 2290 | 1993 | 1998 | 5 | 15 |
| 900 GLS | 1985 | 1979 | 1984 | 3 | 14 |
| 9000 SE | 2290 | 1990 | 1991 | 5 | 14 |
| 900 GLS | 1985 | 1979 | 1984 | 5 | 14 |
| 900 EMS | 1985 | 1979 | 1982 | 3 | 14 |
| 900 GLS AUTO | 1985 | 1979 | 1984 | 5 | 14 |
| 9000 GRIFFIN V6 | 2962 | 1994 | 1996 | 4 | 17 |
| 900 GLS | 1985 | 1980 | 1984 | 4 | 14 |
| 900 GLS AUTO | 1985 | 1980 | 1984 | 4 | 14 |
| 900 GLE AUTO | 1985 | 1979 | 1982 | 5 | 13 |
| 900 SE AUTO | 1985 | 1990 | 1990 | 4 | 14 |
| 9000 GRIFFIN AUTO | 2290 | 1992 | 1994 | 4 | 17 |
| 9000 TURBO SE | 2290 | 1990 | 1991 | 5 | 16 |
| 9000 TURBO 16 SE | 2290 | 1990 | 1991 | 5 | 16 |
| 9000 TURBO 16 SE AUTO | 2290 | 1990 | 1991 | 5 | 16 |
| 9000 TURBO CARLSSON | 2290 | 1990 | 1991 | 5 | 17 |
| 9000 TURBO CARLSSON | 2290 | 1990 | 1991 | 5 | 17 |
| 9000 TURBO S | 2290 | 1990 | 1991 | 5 | 16 |
| 9000 TURBO S | 2290 | 1990 | 1991 | 5 | 16 |
| 900 GL | 1985 | 1979 | 1981 | 3 | 12 |
| 9000 TURBO | 2290 | 1990 | 1991 | 5 | 16 |
| 9000 CS CARLSSON | 2290 | 1991 | 1993 | 5 | 17 |
| 9000 TURBO SE | 2290 | 1990 | 1991 | 5 | 16 |
| 9000 CS 2.3 16 | 2290 | 1991 | 1992 | 5 | 15 |
| 9000 CSE 2.3 16 | 2290 | 1991 | 1993 | 5 | 15 |
| 9000 CS 2.3 TURBO | 2290 | 1991 | 1993 | 5 | 17 |
| 9000 CS 2.3 TURBO S | 2290 | 1991 | 1992 | 5 | 17 |
| 9000 CSE 2.3 TURBO | 2290 | 1991 | 1992 | 5 | 17 |
| 900 GLE AUTO | 1985 | 1980 | 1985 | 4 | 13 |
| 9000 TURBO | 2290 | 1990 | 1991 | 5 | 16 |
| 9000 CS 2.0 TURBO | 1985 | 1991 | 1992 | 5 | 16 |
| 900 CARLSSON (TURBO) | 1985 | 1989 | 1993 | 5 | 16 |
| 9000 I TURBO AUTO | 1985 | 1988 | 1991 | 5 | 15 |
| 9000 CS 2.0 16 | 1985 | 1991 | 1998 | 5 | 14 |
| 9000 CS XS | 1985 | 1993 | 1998 | 5 | 14 |
| 9000 CS 2.0 16 AUTO | 1985 | 1991 | 1993 | 5 | 14 |
| 9000 CS XS AUTO | 1985 | 1992 | 1992 | 5 | 14 |
| 9000 CD TURBO AUTO | 1985 | 1988 | 1992 | 4 | 15 |
| 9000 CS 2.0 16S | 1985 | 1991 | 1992 | 5 | 14 |
| 9000 CD TURBO | 1985 | 1988 | 1992 | 4 | 15 |
| 9000 CS (ECO POWER) | 1985 | 1992 | 1998 | 5 | 14 |
| 9000 CS AUTO (ECO POWER) | 1985 | 1992 | 1998 | 5 | 14 |
| 9000 CSE I | 1985 | 1992 | 1995 | 5 | 14 |
| 9000 CSE I AUTO | 1985 | 1992 | 5 | 14 | |
| 9000 CSE (ECO POWER) | 1985 | 1992 | 1998 | 5 | 14 |
| 9000 CSE AUTO (ECO POWER) | 1985 | 1992 | 1998 | 5 | 14 |
| 9000 CS XS | 1985 | 1992 | 1992 | 5 | 14 |
| 9000 CD | 1985 | 1990 | 1992 | 4 | 16 |
| 9000 CDI TURBO | 1985 | 1988 | 1988 | 4 | 15 |
| 9000 CDI TURBO AUTO | 1985 | 1988 | 1988 | 4 | 15 |
| 9000 S | 1985 | 1988 | 1991 | 5 | 14 |
| 9000 S AUTO | 1985 | 1988 | 1991 | 5 | 14 |
| 9000 CD TURBO CARLSSON | 1985 | 1989 | 1990 | 4 | 18 |
| 9000 CARLSSON | 1985 | 1989 | 1990 | 5 | 18 |
| 9000 I TURBO | 1985 | 1988 | 1991 | 5 | 15 |
| 9000 TURBO S AUTO | 1985 | 1989 | 1991 | 5 | 16 |
| 900 XS | 2290 | 1996 | 1998 | 5 | 12 |
| 9000 CD AUTO | 1985 | 1990 | 1992 | 4 | 16 |
| 9000 TURBO | 1985 | 1990 | 1991 | 5 | 15 |
| 9000 TURBO | 1985 | 1990 | 1991 | 5 | 15 |
| 9000 XS | 1985 | 1991 | 1991 | 5 | 14 |
| 9000 CD XS | 1985 | 1991 | 1992 | 4 | 14 |
| 9000 CD XS AUTO | 1985 | 1991 | 1992 | 4 | 14 |
| 9000 TURBO S | 1985 | 1989 | 1991 | 5 | 16 |
| 9000 GRIFFIN TURBO AUTO | 2290 | 1996 | 1997 | 4 | 17 |
| 900 S TALLADEGA | 2290 | 1997 | 1998 | 3 | 13 |
| 900 S TALLADEGA AUTO | 2290 | 1997 | 1998 | 3 | 13 |
| 900 XS TALLADEGA | 2290 | 1997 | 1998 | 5 | 13 |
| 900 XS TALLADEGA AUTO | 2290 | 1997 | 1998 | 5 | 13 |
| 9000 CSE 2.3 TURBO AUTO | 2290 | 1991 | 1992 | 5 | 17 |
| 9000 CSE TURBO 16 | 2290 | 1992 | 1998 | 5 | 17 |
| 9000 CD (ECO POWER) | 1985 | 1992 | 1997 | 4 | 14 |
| 9000 GRIFFIN TURBO | 2290 | 1996 | 1997 | 4 | 17 |
| 900 SE TURBO TALLADEGA AUT | 1985 | 1997 | 1998 | 5 | 16 |
| 9000 GRIFFIN V6 AUTO | 2962 | 1995 | 1996 | 4 | 17 |
| 9000 CD XS | 1985 | 1994 | 1995 | 4 | 14 |
| 9000 CD XS AUTO | 1985 | 1994 | 1995 | 4 | 14 |
| 900 S AERO CONVERTIBLE | 1985 | 1993 | 1993 | 2 | 15 |
| 900 S AERO CONV. AUTO | 1985 | 1993 | 1993 | 2 | 15 |
| 9000 CS (ECO) AUTO | 2290 | 1995 | 1998 | 5 | 15 |
| 9000 CSE TURBO 16 AUTO | 2290 | 1992 | 1998 | 5 | 17 |
| 900 S TALLADEGA | 1985 | 1997 | 1998 | 5 | 12 |
| 9000 CDI S AUTO | 1985 | 1988 | 1992 | 4 | 14 |
| 900 XS AUTO | 2290 | 1996 | 1998 | 5 | 12 |
| 9000 CSE ANNIVERSARY | 1985 | 1996 | 1998 | 5 | 14 |
| 9000 CSE ANNIVERSARY AUTO | 1985 | 1996 | 1998 | 5 | 14 |
| 9000 CSE ANNIVERSARY | 2290 | 1996 | 1998 | 5 | 15 |
| 9000 CSE ANNIVERSARY AUTO | 2290 | 1996 | 1998 | 5 | 15 |
| 900 SE T TALLADEGA CONV A. | 1985 | 1997 | 1998 | 2 | 17 |
| 900 S TALLADEGA AUTO | 1985 | 1997 | 1998 | 3 | 12 |
| 900 SE T TALLADEGA CONV. | 1985 | 1997 | 1998 | 2 | 17 |
| 900 S TALLADEGA AUTO | 1985 | 1997 | 1998 | 5 | 12 |
| 900 XS TALLADEGA | 1985 | 1997 | 1998 | 5 | 13 |
| 900 XS TALLADEGA AUTO | 1985 | 1997 | 1998 | 5 | 13 |
| 900 SE TURBO TALLADEGA | 1985 | 1997 | 1998 | 3 | 16 |
| 900 SE TURBO TALLADEGA AUT | 1985 | 1997 | 1998 | 3 | 16 |
| 900 SE TURBO TALLADEGA | 1985 | 1997 | 1998 | 5 | 16 |
| 9000 CD (ECO POWER) AUTO | 1985 | 1992 | 1997 | 4 | 14 |
| 900 S TALLADEGA | 1985 | 1997 | 1998 | 3 | 12 |
| 900 S CONVERTIBLE | 1985 | 1992 | 1993 | 2 | 15 |
| 900 S AUTO | 1985 | 1990 | 1993 | 5 | 14 |
| 900 SE (LPT) | 1985 | 1992 | 1993 | 5 | 14 |
| 900 SE AUTO (LPT) | 1985 | 1992 | 1993 | 5 | 14 |
| 900 SE (LPT) | 1985 | 1992 | 1993 | 3 | 14 |
| 900 XS I | 1985 | 1991 | 1993 | 3 | 14 |
| 900 XS I | 1985 | 1991 | 1993 | 5 | 14 |
| 900 S AUTO | 1985 | 1993 | 1998 | 5 | 11 |
| 900 XS I AUTO | 1985 | 1991 | 1993 | 5 | 14 |
| 900 S | 1985 | 1990 | 1993 | 3 | 14 |
| 900 S SPECIAL CONVERTIBLE | 1985 | 1992 | 1993 | 2 | 15 |
| 900 | 1985 | 1995 | 1998 | 3 | 10 |
| 900 AUTO | 1985 | 1995 | 1998 | 5 | 10 |
| 900 | 1985 | 1995 | 1998 | 5 | 10 |
| 900 AUTO | 1985 | 1995 | 1998 | 3 | 10 |
| 9000 CDS TURBO AUTO | 1985 | 1988 | 1990 | 4 | 16 |
| 900 XS I AUTO | 1985 | 1991 | 1993 | 3 | 14 |
| 900 I LUX | 1985 | 1990 | 1993 | 5 | 14 |
| 900 I CONVERTIBLE | 1985 | 1990 | 1993 | 2 | 14 |
| 900 I CONVERTIBLE AUTO | 1985 | 1990 | 1993 | 2 | 14 |
| 900 I AERO | 1985 | 1992 | 1993 | 3 | 13 |
| 900 I SE | 1985 | 1990 | 1993 | 5 | 13 |
| 900 I SE | 1985 | 1990 | 1993 | 5 | 13 |
| 900 I LUX | 1985 | 1990 | 1993 | 3 | 14 |
| 900 S AUTO | 1985 | 1990 | 1993 | 3 | 14 |
| 900 I LUX | 1985 | 1990 | 1993 | 5 | 14 |
| 900 S | 1985 | 1990 | 1993 | 5 | 14 |
| 900 S TURBO | 1985 | 1990 | 1993 | 5 | 17 |
| 900 S TURBO | 1985 | 1990 | 1993 | 5 | 17 |
| 900 S AERO | 1985 | 1990 | 1993 | 3 | 14 |
| 900 S AERO | 1985 | 1990 | 1993 | 3 | 14 |
| 900 S AERO TURBO | 1985 | 1990 | 1993 | 3 | 14 |
| 900 S AERO TURBO AUTO | 1985 | 1990 | 1993 | 3 | 14 |
| 900 S | 1985 | 1994 | 1998 | 3 | 11 |
| 900 I LUX | 1985 | 1990 | 1993 | 3 | 14 |
| 9000 TURBO 16 SE | 1985 | 1987 | 1990 | 5 | 16 |
| 900 SE COUPE AUTO | 2498 | 1994 | 1998 | 3 | 14 |
| 900 SE CONVERTIBLE | 2498 | 1994 | 1998 | 2 | 15 |
| 900 SE CONVERTIBLE AUTO | 2498 | 1994 | 1998 | 2 | 15 |
| 9000 I 16 | 1985 | 1986 | 1991 | 5 | 14 |
| 9000 I 16 AUTO | 1985 | 1987 | 1991 | 5 | 14 |
| 9000 TURBO 16 | 1985 | 1985 | 1988 | 5 | 16 |
| 900 S | 1985 | 1993 | 1998 | 5 | 11 |
| 9000 SE AUTO | 1985 | 1986 | 1987 | 5 | 16 |
| 900 SE | 2498 | 1993 | 1998 | 5 | 14 |
| 9000 TURBO 16 SE AUTO | 1985 | 1987 | 1990 | 5 | 16 |
| 9000 CDE AUTO | 1985 | 1988 | 1990 | 4 | 16 |
| 9000 CDE | 1985 | 1988 | 1990 | 4 | 16 |
| 9000 CDI | 1985 | 1989 | 1992 | 4 | 14 |
| 9000 CDI S | 1985 | 1988 | 1992 | 4 | 14 |
| 9000 CSE (ECO POWER) AUTO | 2290 | 1993 | 1998 | 5 | 15 |
| 9000 TURBO 16 AUTO | 1985 | 1985 | 1988 | 5 | 16 |
| 900 S CONVERTIBLE AUTO | 1985 | 1994 | 1998 | 2 | 14 |
| 900 S AUTO | 1985 | 1994 | 1998 | 3 | 11 |
| 900 XS | 1985 | 1994 | 1998 | 5 | 12 |
| 900 S TURBO COUPE | 1985 | 1994 | 1998 | 3 | 15 |
| 900 S TURBO | 1985 | 1994 | 1998 | 5 | 15 |
| 900 SE TURBO COUPE | 1985 | 1994 | 1998 | 3 | 15 |
| 900 SE TURBO | 1985 | 1994 | 1998 | 5 | 15 |
| 900 SE COUPE | 2498 | 1994 | 1998 | 3 | 14 |
| 900 S CONVERTIBLE | 1985 | 1994 | 1998 | 2 | 14 |
| 900 SE AUTO | 2498 | 1993 | 1998 | 5 | 14 |
| 900 S | 2290 | 1993 | 1998 | 5 | 12 |
| 900 S AUTO | 2290 | 1993 | 1998 | 5 | 12 |
| 900 S COUPE | 2290 | 1994 | 1998 | 3 | 12 |
| 900 S COUPE AUTO | 2290 | 1994 | 1998 | 3 | 12 |
| 900 SE CONVERTIBLE | 2290 | 1994 | 1998 | 2 | 14 |
| 900 SE CONVERTIBLE AUTO | 2290 | 1994 | 1998 | 2 | 14 |
| 9000 CDS TURBO | 1985 | 1988 | 1990 | 4 | 16 |
| 900 SE TURBO CONVERTIBLE | 1985 | 1994 | 1998 | 2 | 16 |
copyright © 2003 - 2011 saabcentral.com, All rights reserved http://www.whiter.co.uk - valid xhtml
- valid css
SaabCentral is an independently run website and is not affiliated in any way
to Saab Automobile AB.

